Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Oval Village | JG3.8.3 | 581 Total Area | 1 | £775,000 | £1,333 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,882 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Oval Village | JG3.9.2 | 1130 Total Area | 3 | £1,395,000 | £1,234 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Midtown Bay 滨海名汇 | #28-04 | 1012 Area(Sqft/Sqm) | 2 | $2,838,000 | $2,804 |
Forett At Bukit Timah 福瑞轩 | #01-97 | 775 Area(Sqft/Sqm) | 0 | $3,255,000 | $4,200 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Park Nova 柏皓 | #04-01 | 2906 Area(Sqft/Sqm) | 4 | $15,288,000 | $5,260 |
Midtown Bay 滨海名汇 | #28-05 | 1324 Area(Sqft/Sqm) | 3 | $4,714,000 | $3,560 |
Oval Village | JG3.9.2 | 1130 Total Area | 3 | £1,395,000 | £1,234 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Park Nova 柏皓 | #04-01 | 2906 Area(Sqft/Sqm) | 4 | $15,288,000 | $5,260 |
Oval Village | JG3.9.2 | 1130 Total Area | 3 | £1,395,000 | £1,234 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Midtown Bay 滨海名汇 | #28-05 | 1324 Area(Sqft/Sqm) | 3 | $4,714,000 | $3,560 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Oval Village | JG2.9.4 | 581 Total Area | 1 | £780,000 | £1,342 |
Midtown Bay 滨海名汇 | #32-04 | 1012 Area(Sqft/Sqm) | 2 | $3,317,000 | $3,277 |
Park Nova 柏皓 | #17-02 | 1432 Area(Sqft/Sqm) | 3 | $7,888,000 | $5,508 |
North Gaia | #10-13 | 969 Area(Sqft/Sqm) | 3 | $1,429,000 | $1,474 |
Phoenix Residences | #04-12 | 861 Area(Sqft/Sqm) | 2 | $1,636,000 | $1,900 |
Project | Unit | Area | Bedrooms | Price | PSF |
---|---|---|---|---|---|
Midtown Bay 滨海名汇 | #19-02 | 409 Area(Sqft/Sqm) | 1 | $1,588,000 | $3,882 |
Drop me a message. I will get back to you as soon as possible!